 
                   
                  | PLACEMENTS | |||
| S.No | Name of the Company | Date of Visit | No of Selections | 
|---|---|---|---|
| 1 |   | 01-08-2014 | 3 | 
| 2 |   | 15-09-2014 | 3 | 
| 3 |   | 22-09-2014 | 12 | 
| 4 |   | 10-10-2014 | 18 | 
| 5 |   | 10-11-2014 | 12 | 
| 6 |   | 12-11-2014 | 19 | 
| 7 |   | 14-11-2014 | 6 | 
| 8 |   | 05-12-2014 | 16 | 
| 9 |   | 19-12-2014 | 30 | 
| 10 |   | 23-12-2014 | 23 | 
| 11 |   | 22-01-2015 | 3 | 
| 12 |   | 24-01-2015 | 1 | 
| 13 |   | 05-01-2015 | 16 | 
| 14 |   | 30-04-2015 | 10 | 
| Total | 154 | ||
| PLACEMENTS | |||
| S.No | Name of the Company | Date of Visit | No of Selections | 
|---|---|---|---|
| 1 |   | 25-06-2016 | 07 | 
| 2 |   | 20-07-2016 | 26 | 
| 3 |   | 23-08-2016 | 22 | 
| 4 |   | 27-09-2016 | 20 | 
| 5 |   | 07-09-2016 | 26 | 
| 6 |   | 22-09-2016 | 05 | 
| 7 |   | 03-11-2016 | 02 | 
| 8 |   | 07-11-2016 | 02 | 
| 9 |   | 14-11-2016 | 80 | 
| 10 |   | 18-11-2016 | 123 | 
| 11 |   | 24-11-2016 | 61 | 
| 12 |   | 30-11-2016 | 128 | 
| 13 |   | 07-12-2016 | 82 | 
| 14 |   | 20-12-2016 | 07 | 
| 15 |   | 29-12-2016 | 01 | 
| 16 |   | 09-01-2017 | 01 | 
| 17 |   | 19-01-2017 | 02 | 
| 18 |   | 24-01-2017 | 29 | 
| 19 |   | 04-02-2017 | 01 | 
| 20 |   | 07-02-217 | 03 | 
| 21 |   | 08-03-2017 | 79 | 
| 22 |   | 12-03-2017 | 7 | 
| 23 |   | 19-04-2017 | 15 | 
| 24 |   | 20-04-2017 | 02 | 
| 25 |   | 27-04-2017 | 02 | 
| 26 |   | 22-04-2017 | 01 | 
| 27 |   | 20-05-2017 | 01 | 
| 28 |   | 10-06-2017 | 02 | 
| Total: | 756 | ||
| S.No | Name of the Company | DOMAIN | Cos Visited | Selects | 
|---|---|---|---|---|
| 1 |   | MBA | Oct'16 | 3 | 
| 2 |   | MBA,FINANCE | 14th Oct'16 | 3 | 
| 3 |   | MBA,MKTG | Dec'16 | 2 | 
| 4 |   | Mba Finance | Nov'16 | 8 | 
| 5 |   | MBA, Desk mktg | Nov'16 | 9 | 
| 6 |   | MBA,Cust Supp | 26th Aug'2016 | 2 | 
| 7 |   | MBA,Finance(JRA) | 7TH,8TH Jan'17 | 2 | 
| 8 |   | MBA,FINANCE,Mktg | FEB'17 | 4 SHORTLIST | 
| 9 |   | MBA | Dec'16 | 4 | 
| 10 |   | MBA Mktg,Finance | Aug'16 | 3 | 
| 11 |   | MBA.Billing,Operations | 15th Dec'16 | 3 | 
| 12 |   | MBA,HR | FEB'17 | 2 | 
| 13 |   | MBA,FINANCE | FEB'17 | 24 | 
| 14 |   | MBA .MKTG | DEC'16 | 3 | 
| 15 |   | MBA ,Fin | 9th Dec'16 | 3 | 
| 16 |   | MBA,HR | 9th Dec'16 | 4 | 
| 17 |   | MBA.,HR.Mktg | 19th Oct'16 | 1 | 
| 18 |   | MBA,MKTG | 1 Oct'16 | 3 | 
| 19 |   | MBA,Fin /Mktg/HR | 15th Dec'16 | 3 | 
| 20 |   | MBA ,MKTG | 1ST Oct'16 | 2 | 
| 21 |   | MBA Fin ,Hr | 1 OCT'16 | 3 | 
| 22 |   | MBA Finance | 7th Jan'2017 | 2 | 
| 23 |   | MBA,FIN | FEB'17 | 24 | 
| 23 |   | MBA,FIN | FEB'17 | 24 | 
| 24 |   | MBA .,HR | 16-Dec | 2 | 
| 25 |   | MBA,FIN,MKTG | 17-2-17 | 40 | 
| 26 |   | MBA | 03-01-2017 | 7 | 
| 27 |   | MBA,FIN,MTG | 17-3-17 | 4 | 
| 28 |   | MBA FIN,MTG | 17-3-17 | 12 | 
| 29 |   | MBA FIN,MTG | 17-3-17 | 12 | 
| 30 |   | MBA,HR | 17-3-17 | 7 | 
| 31 |   | MBA ,FIN | 17-3-17 | 2 | 
| 32 |   | MBA,HR | 23-3-17 | 1 | 
| 33 |   | MBA,MKTG | 31-3-17 | 2 | 
| 34 |   | MBA | 17-3-17 | 1 | 
| 35 |   | MBA,HR,SALES | Mar-17 | 2 | 
| 36 |   | MBA ,FINANCE | 19-4-17 | 2 | 
| 37 |   | MBA,MKTG | Mar-17 | 3 | 
| 38 |   | MBA.HR,OPERATIONS | 27-3-17 | 3 | 
| 39 |   | MBA,HR,MKTG | 19-4-17 | 4 | 
| 40 |   | MBA,FINANCE | 05-10-2017 | 3 | 
| 41 |   | MBA,FIN,HR | 26-4-17 | 2 | 
| 42 |   | MBA,Cust Supp | 05-03-2017 | 41(SHORTLIST | 
| 43 |   | MBA,HR | 05-08-2017 | 2 | 
| 44 |   | MBA ,HR,Accts Recv | 20TH MAY 2017 | 3 | 
| 45 |   | MBA ,HR | 2 | |
| 46 |   | MBA,Finance | In Pipeline | |
| 47 |   | MCA | 7th Jan'17 | 2 | 
| 48 |   | MCA(.NET) | Nov'16 | 2 | 
| 49 |   | MCA | Sep-16 | 1 | 
| 50 |   | MCA(java) | Jan'4th 2017 | 2 | 
| 51 |   | MCA | Sept'16 | 1 | 
| 52 |   | MCA | Sept'16 | 2 | 
| 53 |   | MCA | Oct'17 | 1 | 
| 54 |   | MCA | 14th Nov'16 | 1 | 
| 55 |   | MCA | 14TH Oct'16 | 2 | 
| 56 |   | MCA | 9TH DEC'16 | 1 | 
| 57 |   | MCA | DEC | 1 | 
| 58 |   | MCA(Web Design) | JAN'17 | 7 | 
| 59 |   | MCA(c) | FEB'17 | 2 | 
| 60 |   | MCA | FEB'17 | 2 | 
| 61 |   | MCA(java) | 17-2-17 | 1 | 
| 62 |   | MCA(java) | 8TH MAY 2017 | 1 | 
| 63 |   | MCA (C,C++) | 19-6-17(SCHEDULED) | |
| 64 |   | IN PIPELINE | ||
| 65 |   | MCA(.NET) | IIN PIPELINE | 
| S.No | Name of the Company | Eligibility | No of Selections | Salary Offered Per Annum in Lacs | 
|---|---|---|---|---|
| 1 | Genpact | All Branches | 17 | 1.8 | 
| 2 | Virtuasa | CSE | 8 | |
| 3 | Globussoft | Cse, Ece & Eee | 8 | 1.44 | 
| 4 | Virtual Hire Tech | Mech | 20 | 2.2 | 
| 5 | Lantek | Mech | 15 | 1.44 | 
| 6 | Redot Consultants | Mech | 8 | 1.4 | 
| 7 | Ibeon Infotech | Cse, Ece, Eee & Mech | 18 | 1.68 | 
| 8 | Amazon | All Branches | 08 | 2.2 | 
| 9 | Pinnacle | EEE & Mech | 11 | 1 | 
| 10 | KUN Hyundai Ltd(TASK) | ECE, EEE & Mech | 4 | 1.5 | 
| 11 | Efftronics | ECE,EEE & CSE | 1 | 2.4 | 
| 12 | Microland | ECE & CSE | 9 | 2.1 | 
| 13 | Pompeii Technologies | Cse, Ece & Eee | 34 | 3 | 
| 14 |   | Mech | 2 | 6.2 | 
| Total | 163 | 
| PLACEMENTS | |||
| S.No | Name of the Company | Date of Visit | No of Selections | 
|---|---|---|---|
| 1 |   | 04-08-2017 | 07 | 
| 2 |   | 29-08-2017 | 64 | 
| 3 |   | 21-09-2017 | 02 | 
| 4 |   | 23-09-2017 | 02 s.l | 
| 5 |   | 25-10-2017 | 01 | 
| 6 |   | 03-11-2017 | 26 | 
| 7 |   | 07-11-2017 | 12 | 
| 8 |   | 09-11-2017 | 10 | 
| 9 |   | 17-11-2017 | 11 | 
| 10 |   | 23-11-2017 | 87 | 
| 11 |   | 30-11-2017 | 21 | 
| 12 |   | 03-12-2017 | 38 | 
| 13 |   | 08-12-2017 | 01 | 
| 14 |   | 12-12-2017 | 53 | 
| 15 |   | 16-12-2017 | 97 BSc 159 BCom | 
| 16 |   | 06-01-2017 | 01 | 
| 17 |   | 03-01-2018 | 05 | 
| 18 |   | 23-01-2018 | 3 | 
| 19 |   | 24-01-2018 | 01 | 
| 20 |   | 6-02-2018 | 02 | 
| 21 |   | 19-02-2018 | 04 | 
| 22 |   | 24-02-2018 | 16 | 
| 23 |   | 03-03- 2018 | 01 | 
| 24 |   | 27-03-2018 | 02 | 
| 25 |   | 03-04-2018 | 17 | 
| 26 |   | 09-04-2018 | 12 | 
| 27 |   | 10-05-2018 | 02 | 
| Total: | 636 | ||
| S.No | Name of the Company | Date of Visit | Outcome/Selects | 
|---|---|---|---|
| 1 |   | May, 2018 | 02 | 
| 2 |   | Jan, 18 | 1 (2 SL) | 
| 3 |   | Feb ,18 | 8 (SL) | 
| 4 |   | Jan, 18 | 07 | 
| 5 |   | Oct, 17 | 03 | 
| 6 |   | Oct, 17 | 02 | 
| 7 |   | Oct, 17 | 05 | 
| 8 |   | Nov, 17 | 02 | 
| 9 |   | Dec, 17 | 6 (SL) | 
| 10 |   | Jan, 18 | 3 | 
| 11 |   | Oct, 17 | 2 (SL) | 
| 12 |   | Dec, 17 | 8 (SL) | 
| 13 |   | Nov, 17 | 33 | 
| 14 |   | Dec, 17 | 32 (SL) | 
| 15 |   | Dec, 17 | 11 | 
| 16 |   | Dec, 17 | 13 | 
| 17 |   | April, 17 | 2 | 
| 18 |   | April, 18 | 7 | 
| 19 |   | Dec, 17 | |
| 20 |   | Feb, 18 | |
| 21 |   | 3) 21 (SL) | |
| 22 |   | Jan, 17 | |
| 23 |   | Feb,17 | 1 | 
| 24 |   | (5) | |
| 25 |   | May, 18 | 3 | 
| 26 | Next Edu care | May,18 | 9 | 
| 27 |   | ||
| 28 |   | ||
| 29 |   | June | 3 | 
| 30 |   | May | 3 | 
| 31 |   | May | 3 | 
| 32 |   | 3 | |
| 33 |   | 3(SL) | |
| 34 |   | 3 | |
| 35 |   | 1 | |
| 36 |   | 6 | |
| 37 | Intellinet | 4 | |
| 38 |   | ||
| 39 |   | June, 18 | 2 | 
| 39 |   | June | Due | 
| 40 | Way to Online | June | Due | 
| 41 |   | Jan, 18 | 1 | 
| 42 |   | May | 7 (SL) | 
| 43 |   | June | Due | 
| 44 |   | Feb, 18 | 11 | 
| 45 |   | ||
| 46 |   | 3 | |
| 47 |   | 3 | |
| 48 |   | 3 | |
| 49 |   | 1 | |
| 50 |   | 1 | |
| 51 |   | 1 | |
| 52 |   | 1 | |
| 54 |   | 2 | |
| 55 |   | ||
| 56 |   | ||
| 57 |   | Jan | MBA, MCA | 
| 58 |   | May, | MBA, MCA | 
| 59 |   | May, | MBA, MCA | 
| 60 |   | MBA, MCA | |
| 61 |   | MBA, MCA | |
| 62 |   | MBA, MCA | |
| 63 |   | Pipeline | |
| 64 |   | Pipeline | 
| S.No | Name of the Company | Selects | Salary Offered per Annum in Lacs | 
|---|---|---|---|
| 1 | Technovert | 1 | 3.2 | 
| 2 | Apps Associates | 1 | 4 | 
| 3 | NTT Data | 2 | 3.2 | 
| 4 | Genpact | 5 | 2.1 | 
| 5 | EESTS Research Hub | 3 | 1.63 | 
| 6 | Hinduja Global Solutions | 60 | 2 | 
| 7 | Efftronics | 1 | 2.4 | 
| 8 | C3I Solutions | 4 | 2.72 | 
| 9 | Texmo Industries | 8 | 1.72 | 
| 10 | Royal Engineers | 13 | 1.2 | 
| 11 | CMS IT Pvt Ltd | 7 | 1.6 | 
| 12 | SD Mactec Pvt Ltd | 4 | 1.75 | 
| 13 | Makwell Solutions | 4 | 1.8 | 
| 14 | Face Academy | 5 | 2 | 
| 15 | Zenus Group | 10 | 1.8 | 
| 16 | Code Force 360 | 12 | 1.56 | 
| 17 | Blue Danio Sea Services | 20 | 2.8 | 
| 18 | Knoah Solutions | 5 | 2 | 
| 19 | Rolva Tech | 2 | 1.8 | 
| 20 | Total: | 167 | 
 
                     
                     
                     
                     
                     
                    